Research Activities
Research Projects
As PI or local PI
| Project | Funding | Years | Permanent staff | Budget |
|---|---|---|---|---|
| BINTRACE BINary TRACEability and validationBinary and malware analysis | ANR (AAPG 2026) | 2027–2030 | 6 | 440k€ |
As participant
| Project | Role | Funding | Years | PI | Permanent staff | Budget |
|---|---|---|---|---|---|---|
| BBSYTER Blockchain-Based SYsTem vERificationParametric timed verification | Member | ANR (AAPG 2026) | 2026–2029 | Kais Klai | 15 | 650k€ |
| DefMal Defense against malwaresBinary and malware analysis | Associate member | PEPR | 2022–2029 involved 2025–2029 | Jean-Yves Marion | ||
| CERES Cybersecurity Evaluation in Realistic EnvironmentS | Member (postdoc) | AID | 2021–2025 involved 2023–2024 | Grégory Blanc | 8 | |
| ProMiS Provable Mitigation of Side Channel through Parametric VerificationTimed opacity and timing leaks | Member (PhD student) | ANR + NRF | 2020–2023 | Étienne André + Jun Sun | 5 | 276k€ (x2) |
Student Supervision
PhD students
| Name | Thesis topic | Years | Co-supervisor |
|---|---|---|---|
| Pablo Hardouin | Automatic extraction of TTPs from a program's binary code | 2026–present | Yann Thierry-Mieg |
Interns
| Name | Project | Year | Duration | Level |
|---|---|---|---|---|
| Zélie van der Meer | Parameter synthesis for opacity property analysis | 2026 | 6 months | graduate |
| Pâris Tran | Modeling a data cache for C program verification Co-supervised with Emmanuelle Encrenaz | 2026 | 2 months | graduate |
| Achraf Ahal | Open-source toolchain for C program verification Co-supervised with Emmanuelle Encrenaz | 2026 | 3 months | graduate |
| Evan Limonta | Attack scenario generation in hypergraphs | 2025 | 2 months | undergraduate |
Program committees and evaluations
Journal
- RAIRO ITA 2026
- RESS 2026
- JISE 2026
- TC 2026
- STVR 2025
Steering committees
- GT GLSec (2026 - ...)
- Colloquium of Sorbonne University (2025 - ...)
Conference organization
- ICT4S 2027 (Logistics & Student volunteers chair)
- Petri Nets 2025 (Tool exhibition chair, local organization committee member)
- ETAPS 2023 (Team member of the local organization committee)
Tool and demo committee
- HSCC 2024
- Petri Nets 2025 (chair)
Poster committee
- HSCC 2024